Market hours, live
Which forex sessions and stock exchanges are open right now, in each market's local time, and when the next open or close is.
Your time: --:--
Forex sessions
The FX market trades around the clock from Sunday 17:00 to Friday 17:00 New York time. Each session below is that centre's local business day, 08:00–17:00.
| Session | Local hours | Local time | Status |
|---|---|---|---|
| Sydney | 08:00–17:00 | --:-- | … |
| Tokyo | 08:00–17:00 | --:-- | … |
| London | 08:00–17:00 | --:-- | … |
| New York | 08:00–17:00 | --:-- | … |
Stock exchanges
Regular trading hours, local time, Monday to Friday. Holidays and early closes aren't shown: check the exchange's calendar.
| Exchange | Local hours | Local time | Status | Next |
|---|---|---|---|---|
| New York Stock Exchange | 09:30–16:00 | --:-- | … | … |
| Tokyo Stock Exchange | 09:00–11:30, 12:30–15:30 | --:-- | … | … |
| Hong Kong Exchanges | 09:30–12:00, 13:00–16:00 | --:-- | … | … |
| Australian Securities Exchange | 10:00–16:00 | --:-- | … | … |
The calculation runs in your browser and nothing you type is sent anywhere. Results are arithmetic, not advice: your broker's own figures, contract specifications and charges always apply. Trading leveraged products carries a high risk of losing money.